FLEX GLOVE
Size and fit guide
Gloves
| XS | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| Length | 5.75-6.5 | 6.5-7 | 7.5-8 | 8+ | 8+ | |
| Circumference | 6.5-7 | 7-7.5 | 8-8.5 | 9-9.5 | 9.5-10+ | |
| XS is equivalent to a women's size small, S equivalent to a women's size medium, and M equivalent to a women's size large. | ||||||
"Fits like a glove" has never been more appropriate. The Flex Glove is comfortable, form-fitting, and functional, built to be your go-to hunting glove for nearly any situation. It even has a conductive finger for phones and thumb nose wipe. How's that for versatility?
TEMPERATURE RATING (°F)
- -30°
- 0°
- 30°
- 60°
- 90°
- 120°
-
Camouflage
- Durable and Lightweight
- Ax Suede™ Palm
- Flex-Poly Construction for Comfort
- Conductive Finger for Phone Use
- Nose Wipe on Thumb
- Weight: 2 OZ
Gloves
| XS | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| Length | 5.75-6.5 | 6.5-7 | 7.5-8 | 8+ | 8+ | |
| Circumference | 6.5-7 | 7-7.5 | 8-8.5 | 9-9.5 | 9.5-10+ | |
| XS is equivalent to a women's size small, S equivalent to a women's size medium, and M equivalent to a women's size large. | ||||||
- Weight: 2 OZ
We’re not into fine print, so our Unconditional Lifetime Warranty is simple. If you’re not satisfied with a piece of gear, we’ll refund or exchange it. If you break it, we’ll fix or replace it—doesn’t matter how or why. You’re covered for life.