BINO HARNESS SIZING
Quick Links
| AXS | EZ | Mag 2 | X2 | 

Bino AXS
| SIZE | INTERIOR H x W x D | |
|---|---|---|
| SMALL | 6.125 x 5.25 x 3 | |
| MEDIUM | 7.25 x 6 x 3.25 | |

Bino EZ
| SIZE | INTERIOR H x W x D | ||
|---|---|---|---|
| SMALL | 6.125 x 5 x 2.5 | ||
| MEDIUM | 7.25 x 5.5 x 3 | ||

Bino MAG 2
| SIZE | INTERIOR H x W x D | |
|---|---|---|
| SMALL | 6.125 x 5.25 x 2.75 | |
| MEDIUM | 7.25 x 6 x 3 | |
| LARGE | 8.25 x 6.5 x 3 | |
Bino X2
| SIZE | INTERIOR H x W x D | |
|---|---|---|
| SMALL | 6.125 x 5 x 2.75 | |
| MEDIUM | 7.25 x 5.5 x 3 | |
| LARGE | 8.25 x 6.5 x 3 | |
Bino Accessory Compatibility
Quick Links
| Leica | Leupold | Maven | 
| Sig Sauer | Swarovski | Vortex | 
LEICA
| MODEL | L | W | AXS | EZ | MAG 2 | X2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRINOVID HD – 8X32,42 / 10X32,42 | 5.1 | 4.6 | S | S | S | S | |||||||||||||
| ULTRAVID PLUS – 8X32 / 10X32 | 5.1 | 4.6 | S | S | S | S | |||||||||||||
| ULTRAVID PLUS – 7X42 / 8X42 / 10X42 | 5.75 | 4.75 | S | S | S | S | |||||||||||||
| DUOVID - 8-12X42 | 6.2 | 4.7 | M | M | M | M | |||||||||||||
| NOCTIVID – 8X42 / 10X42 | 5.9 | 4.9 | S | S | S | S | |||||||||||||
| ULTRAVID PLUS – 8X50 / 10X50 / 12X50 | 7.2 | 4.9 | M | M | M | L | |||||||||||||
| GEOVID R 8X42 / 10X42 | 6.8 | 4.9 | M | M | M | M | |||||||||||||
| GEOVID HD-B / HD-R 8 AND 10X | 7 | 4.9 | M | M | M | M | |||||||||||||
| DUOVID – 10-15X50 | 7.7 | 5 | - | - | L | L | |||||||||||||
| GEOVID R 8X56 | 7.2 | 5.3 | M | M | M | M | |||||||||||||
| GEOVID R 15X56 | 8.3 | 5.3 | - | - | L | L | |||||||||||||
| GEOVID 3200 8X42 | 7 | 4.9 | M | M | M | M | |||||||||||||
| GEOVID 3200 10X42 | 6.9 | 4.9 | M | M | M | M | |||||||||||||
| GEOVID 3200 8X56 | 7.4 | 6 | - | - | L | L | |||||||||||||
LEUPOLD
| MODEL | L | W | AXS | EZ | MAG 2 | X2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BX-1 ALL MODELS | - | - | - | - | - | - | |||||||||||||
| BX-2 8X32-10X32 | 4.5 | - | S | S | S | S | |||||||||||||
| BX-4 8X32-10X3 | 4.8 | - | S | S | S | S | |||||||||||||
| BX-4 8X42-10X42 | 5.6 | - | S | S | S | S | |||||||||||||
| BX-2 8X42 | 5.5 | - | S | S | S | S | |||||||||||||
| BX-2 10X42 | 5.5 | - | S | S | S | S | |||||||||||||
| BX-2 10X50-12X50 | 6.5 | - | M | M | M | M | |||||||||||||
| BX-4 10X50-12X50 | 6.6 | - | M | M | M | M | |||||||||||||
| BX-5 15X56 | 8.2 | - | - | - | L | L | |||||||||||||
MAVEN
| MODEL | L | W | AXS | EZ | MAG 2 | X2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 C2 7X28, 10X28 
 | 
4.5 | 4.6 | S | S | S | S | |||||||||||||
| 
 
 B3 6X30, 8X30, 10X30
 
 | 
4.6 | 4.7 | S | S | S | S | |||||||||||||
| 
 
 B1 8X42, 10X42
 
 | 
6.2 | 5 | M | M | M | M | |||||||||||||
| 
 
 C1 8X42, 10X42, 12X42
 
 | 
5 | 5.7 | M | - | M | L | |||||||||||||
| 
 
 B2 7X45, 9X45, 11X45
 
 | 
7.1 | 5.7 | M | - | M | L | |||||||||||||
| 
 
 C3 10X50, 12X50
 
 | 
5.3 | 6.6 | - | - | L | L | |||||||||||||
| 
 
 B4, B5 10X56, 12X56, 15X56, 18X56
 
 | 
8.2 | 6.1 | - | - | L | L | |||||||||||||
| 
 
 C4 15X56, 18X56
 
 | 
7.75 | 5.78 | - | - | L | L | |||||||||||||
SIG SAUER
| MODEL | L | W | AXS | EZ | MAG 2 | X2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z3 8X32, 10X32 | 5.4 | - | S | S | S | S | |||||||||||||
| Z5 8X42, 10X42, 12X42 | 5.7 | - | S | S | S | S | |||||||||||||
| Z7 8X42, 10X42 | 6 | - | S | S | S | S | |||||||||||||
| Z5 12X50 | 6.6 | - | S | S | S | S | |||||||||||||
| Z7 12X50 | 6.8 | - | M | M | M | M | |||||||||||||
| Z9 9X45, 11X45 | 7.1 | - | M | M | M | M | |||||||||||||
| Z9 15X56 | 8.2 | - | - | - | L | L | |||||||||||||
SWAROVSKI
| MODEL | L | W | AXS | EZ | MAG 2 | X2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 SLC 8X42, 10X42 WB
 
 | 
5.9 | 4.7 | S | S | S | S | |||||||||||||
| 
 
 EL 8X32, 10X32 WB
 
 | 
5.3 | 5 | S | S | S | S | |||||||||||||
| 
 
 EL 8.5X42, 10X42 WB
 
 | 
6.3 | 5.2 | M | M | M | M | |||||||||||||
| 
 
 EL 10X50, 12X50 WB
 
 | 
6.8 | 5.2 | M | M | M | M | |||||||||||||
| 
 
 EL RANGE 8X42, 10X42 WB
 
 | 
6.5 | 5.4 | M | M | M | M | |||||||||||||
| 
 
 SLC 15X56 WB
 
 | 
7.56 | 5.55 | - | - | L | L | |||||||||||||
| 
 
 NL PURE 8X32, 10X32
 
 | 
5.7 | 5.1 | M | M | S | S | |||||||||||||
| 
 
 NL PURE 8X42, 10X42, 12X42
 
 | 
6.2 | 5.1 | M | M | M | M | |||||||||||||
VORTEX
| MODEL | L | W | AXS | EZ | MAG 2 | X2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIPER HD 8X42, 10X42 | 5.9 | 4.9 | S | S | S | S | |||||||||||||
| RAZOR HD 8X42, 10X42 | 5.9 | 5.1 | S | M | S | S | |||||||||||||
| RAZOR HD 10X50, 12X50 | 6.8 | 5.1 | M | M | M | M | |||||||||||||
| VIPER HD 10X50, 12X50 | 6.8 | 5.1 | M | M | M | M | |||||||||||||
| RANGER HD 10X50 | 6.7 | 5.2 | M | M | M | M | |||||||||||||
| RAZOR UHD 8X42, 10X42 | 7 | 5.2 | M | M | M | M | |||||||||||||
| KAIBAB HD 18X56 | 7.7 | 5.6 | - | - | L | L | |||||||||||||
| RAZOR UHD 12X50 | 7.6 | 5.7 | - | - | L | L | |||||||||||||
| VULTURE HD 15X56 | 7.6 | 5.8 | - | - | L | L | |||||||||||||
| RAZOR UHD 18X56 | 8.3 | 5.9 | - | - | L | L | |||||||||||||
| DIAMONDBACK HD (28, 32, 42) | 5.7 | 6.1 | M | - | M | S | |||||||||||||
| DIAMONDBACK HD (50) | 6.6 | 5.1 | M | M | M | M | |||||||||||||
| DIAMONDBACK HD (56) | 7.1 | 5.3 | - | M | M | M | |||||||||||||
| FURY HD 5000 / 5000 AB 10X42 | 5.8 | 5.3 | M | M | M | M | |||||||||||||
        
      
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  