CALOR PANTS
Size and fit guide
Men's Pants
| S | M | L | XL | 2XL | 3XL | 4XL | ||
|---|---|---|---|---|---|---|---|---|
| Waist | 29-30 | 31-33 | 34-37 | 38-41 | 44-46 | 46-49 | 51-54 | |
| Hip | 35-37 | 38-40 | 41-43 | 44-46 | 47-50 | 52-55 | 60-63 | |
| Regular Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
| Tall Inseam | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
The Calor Pants couple a durable softshell with Moonrivers' Heatwave™ technology, so it reacts with your own body heat to give you a few extra degrees of warmth when you need them most. You'll also appreciate the reinforced knees, reinforced hems, double-belt loops, cargo pockets, and side zips that make the Calor Pants even more functional.
TEMPERATURE RATING (°F)
- -30°
- 0°
- 30°
- 60°
- 90°
- 120°
-
Outer Layer
-
Odor Resistant
-
Abrasion Resistant
-
Camouflage
-
Temp Regulation
-
Water Resistant
-
Wind Resistant
- Reinforced Double Belt Loops
- Articulated Knees
- Side Cargo Pocket
- Boot Zippers
- Wind Resistant
- Water Resistant
- Outer Layer
Men's Pants
| S | M | L | XL | 2XL | 3XL | 4XL | ||
|---|---|---|---|---|---|---|---|---|
| Waist | 29-30 | 31-33 | 34-37 | 38-41 | 44-46 | 46-49 | 51-54 | |
| Hip | 35-37 | 38-40 | 41-43 | 44-46 | 47-50 | 52-55 | 60-63 | |
| Regular Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
| Tall Inseam | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
- Shell Fabric: 100% Polyester
- Weight: 2 LBS, 6 OZ
We’re not into fine print, so our Unconditional Lifetime Warranty is simple. If you’re not satisfied with a piece of gear, we’ll refund or exchange it. If you break it, we’ll fix or replace it—doesn’t matter how or why. You’re covered for life.