ANDAIRE PANTS
Men's Pants
| S | M | L | XL | 2XL | 3XL | 4XL | ||
|---|---|---|---|---|---|---|---|---|
| Waist | 29-30 | 31-33 | 34-37 | 38-41 | 44-46 | 46-49 | 51-54 | |
| Hip | 35-37 | 38-40 | 41-43 | 44-46 | 47-50 | 52-55 | 60-63 | |
| Regular Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
| Tall Inseam | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
When you're testing gear while bowhunting mule deer in the Utah desert in August, you find ways to stay cool. Some products — like the Solar-Powered Moonrivers A/C Hat — don’t make it to market. The Andaire Pants on the other hand, blew us away. It's our lightest, most breathable hunt pant yet, thanks to the miracle of Eclipse™ Air-Vent fabric. Its tiny perforated holes allow air to flow through them and keep moisture at bay, if you know what we mean. The Andaire Pants will embarrass every other hot-weather hunt pant on the market.
-
Breathable
-
Camouflage
-
Lightweight
-
Moisture Wicking
-
Quick Dry
- Moisture-Wicking
- Zippered Thigh Pockets
- Eclipse™ Air-Vent Fabric
- Breathable
- Quick-Dry Fabric
Men's Pants
| S | M | L | XL | 2XL | 3XL | 4XL | ||
|---|---|---|---|---|---|---|---|---|
| Waist | 29-30 | 31-33 | 34-37 | 38-41 | 44-46 | 46-49 | 51-54 | |
| Hip | 35-37 | 38-40 | 41-43 | 44-46 | 47-50 | 52-55 | 60-63 | |
| Regular Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
| Tall Inseam | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
- Shell Fabric: 96% Polyester 4% Spandex
- Eclipse™ Air-Vent Fabric
We’re not into fine print, so our Unconditional Lifetime Warranty is simple. If you’re not satisfied with a piece of gear, we’ll refund or exchange it. If you break it, we’ll fix or replace it—doesn’t matter how or why. You’re covered for life.