ALGUS PANTS
Size and fit guide
Men's Pants
| S | M | L | XL | 2XL | 3XL | 4XL | ||
|---|---|---|---|---|---|---|---|---|
| Waist | 29-30 | 31-33 | 34-37 | 38-41 | 44-46 | 46-49 | 51-54 | |
| Hip | 35-37 | 38-40 | 41-43 | 44-46 | 47-50 | 52-55 | 60-63 | |
| Regular Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
| Tall Inseam | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
When you hunt in hot, muggy weather, "things" can get a little swampy. Our Algus Pants are here to help. So much more than just lightweight, the CoolTouch™ technology in Algus Pants reacts with your sweat to regulate your body's temperature, keeping you cool in scorching heat and focused on the hunt at hand.
TEMPERATURE RATING (°F)
- -30°
- 0°
- 30°
- 60°
- 90°
- 120°
-
Outer Layer
-
Odor Resistant
-
Abrasion Resistant
-
Camouflage
-
Temp Regulation
-
Water Resistant
- Reinforced Double Belt Loops
- Articulated Knees
- Lightweight Removable Suspenders
- Water Resistant
- Side Cargo Pocket
- Outer Layer
Men's Pants
| S | M | L | XL | 2XL | 3XL | 4XL | ||
|---|---|---|---|---|---|---|---|---|
| Waist | 29-30 | 31-33 | 34-37 | 38-41 | 44-46 | 46-49 | 51-54 | |
| Hip | 35-37 | 38-40 | 41-43 | 44-46 | 47-50 | 52-55 | 60-63 | |
| Regular Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
| Tall Inseam | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
- Shell Fabric: 90% Polyester, 10% Spandex
- Keprotec®
- Weight: 1 LB, 8 OZ
We’re not into fine print, so our Unconditional Lifetime Warranty is simple. If you’re not satisfied with a piece of gear, we’ll refund or exchange it. If you break it, we’ll fix or replace it—doesn’t matter how or why. You’re covered for life.