CONVECTION GLOVE
Size and fit guide
Gloves
| XS | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| Length | 5.75-6.5 | 6.5-7 | 7.5-8 | 8+ | 8+ | |
| Circumference | 6.5-7 | 7-7.5 | 8-8.5 | 9-9.5 | 9.5-10+ | |
| XS is equivalent to a women's size small, S equivalent to a women's size medium, and M equivalent to a women's size large. | ||||||
Our Convection Gloves were made for the bitter cold. Insulated, waterproof and windproof, with a long cuff and a tough Ax Suede™ palm, they’ll keep you in the hunt no matter how low the mercury drops. Bring it on, Mother Nature. Bring. It. On.
TEMPERATURE RATING (°F)
- -30°
- 0°
- 30°
- 60°
- 90°
- 120°
-
Camouflage
-
Insulated
-
Water Resistant
- Insulated
- Ax Suede™ Palm
- 140g Premium Insulation
- 480g High Pile Fleece on Back of Hand
- Water Resistant Finish
- Waterproof Insert
- Weight: 5.5 OZ
Gloves
| XS | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| Length | 5.75-6.5 | 6.5-7 | 7.5-8 | 8+ | 8+ | |
| Circumference | 6.5-7 | 7-7.5 | 8-8.5 | 9-9.5 | 9.5-10+ | |
| XS is equivalent to a women's size small, S equivalent to a women's size medium, and M equivalent to a women's size large. | ||||||
- 100% Polyester
- Weight: 5.5 OZ
We’re not into fine print, so our Unconditional Lifetime Warranty is simple. If you’re not satisfied with a piece of gear, we’ll refund or exchange it. If you break it, we’ll fix or replace it—doesn’t matter how or why. You’re covered for life.